Liberia vs Togo
Samuel Kanyon Doe Sports Complex, Monrovia, grass, Cap.:12000
World: Africa Cup of Nations Qualifications
Liberia
1
vs
Togo
0
Group Stage
2025
ΜΕΤΑΞΥ ΤΟΥΣ
ΜΕΤΑΞΥ ΤΟΥΣ
ΑΝΑΛΥΣΗ
ΑΝΑΛΥΣΗ
11ΑΔΑ
-
23.A. Koulibaly
-
11.M. Pabai
-
12.P. Balde
-
24.S. Dweh
-
22.S. Teclar
-
19.O. Dorley
-
2.E. Ledlum
-
15.D. Toe
-
7.L. Kumeh
-
10.E. Ernest
-
5.D. Teah
11ΑΔΑ
-
16.M. Barcola
-
5.K. Boateng
-
2.K. Boma
-
12.Y. Atte
-
15.J. Romao
-
14.R. Boris Aholou
-
17.K. Dermane
-
6.K. Claude Aziangbe
-
19.F. Laba
-
18.T. Klidje
-
10.Y. Agbagno
ΤΕΛΕΥΤΑΙΑ
| Africa Cup of Nations Qualifications
Liberia
1
Equatorial Guinea
2
| Africa Cup of Nations Qualifications
Equatorial Guinea
1
Liberia
0
| Africa Cup of Nations Qualifications
Liberia
0
Algeria
3
| Africa Cup of Nations Qualifications
Togo
1
Liberia
1
| CAF World Cup Qualifiers
São Tomé and Príncipe
0
Liberia
1
ΤΕΛΕΥΤΑΙΑ
| Africa Cup of Nations Qualifications
Togo
0
Algeria
1
| Africa Cup of Nations Qualifications
Algeria
5
Togo
1
| Africa Cup of Nations Qualifications
Equatorial Guinea
2
Togo
2
| Africa Cup of Nations Qualifications
Togo
1
Liberia
1
| CAF World Cup Qualifiers
Congo DR
1
Togo
0
OVER
Γηπεδούχος
Φιλοξενούμενος
0.5
0%
100%
1.5
0%
100%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
OVER
Γηπεδούχος
Φιλοξενούμενος
0.5
100%
100%
1.5
50%
100%
2.5
0%
100%
3.5
0%
100%
4.5
0%
50%
5.5
0%
50%
STATS
Γενικά Στατιστικά
Attacks | 391 |
Dangerous attacks | 238 |
Avg ball possession percentage | 38.20 |
Fouls | 47 |
Avg fouls per game | 9.40 |
Offsides | 11 |
Redcards | 0 |
Yellowcards | 6 |
Shots blocked | 14 |
Shots off target | 22 |
Avg shots off target per game | 4.40 |
Shots on target | 18 |
Avg shots on target per game | 3.60 |
Avg corners | 3.20 |
Total corners | 16 |
Btts | 40 |
Avg player rating | 0 |
Avg player rating per match | 0 |
Tackles | 0 |
Total | Home | Away | |
---|---|---|---|
Win | 1 | 1 | 0 |
Draw | 1 | 0 | 1 |
Lost | 3 | 2 | 1 |
Goals for | 3 | 2 | 1 |
Goals against | 7 | 5 | 2 |
Clean sheet | 1 | 1 | 0 |
Failed to score | 2 | 1 | 1 |
Avg goals per game scored | 0.6 | 0.67 | 0.5 |
Avg goals per game conceded | 1.4 | 1.67 | 1 |
Avg first goal scored | 75m | 68m | 90m |
Avg first goal conceded | 38m | 57m | 19m |
Awarded | Scored | Conceded | |
---|---|---|---|
Penalties | 1 | 1 | 1 |
Goals ανά περίοδος
STATS
Γενικά Στατιστικά
Attacks | 479 |
Dangerous attacks | 287 |
Avg ball possession percentage | 48.80 |
Fouls | 39 |
Avg fouls per game | 7.80 |
Offsides | 9 |
Redcards | 0 |
Yellowcards | 10 |
Shots blocked | 12 |
Shots off target | 44 |
Avg shots off target per game | 8.80 |
Shots on target | 25 |
Avg shots on target per game | 5.00 |
Avg corners | 5.40 |
Total corners | 27 |
Btts | 60 |
Avg player rating | 0 |
Avg player rating per match | 0 |
Tackles | 0 |
Total | Home | Away | |
---|---|---|---|
Win | 0 | 0 | 0 |
Draw | 2 | 1 | 1 |
Lost | 3 | 1 | 2 |
Goals for | 4 | 1 | 3 |
Goals against | 10 | 2 | 8 |
Clean sheet | 0 | 0 | 0 |
Failed to score | 2 | 1 | 1 |
Avg goals per game scored | 0.8 | 0.5 | 1 |
Avg goals per game conceded | 2 | 1 | 2.67 |
Avg first goal scored | 45m | 79m | 28m |
Avg first goal conceded | 47m | 43m | 54m |
Awarded | Scored | Conceded | |
---|---|---|---|
Penalties | 0 | 0 | 3 |
Goals ανά περίοδος
GROUPS - ΚΑΤΑΤΑΞΗ
Group A
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
|
2 | Comoros | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
3 | Gambia | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
4 | Madagascar | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
Group B
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 4 | 4 | 0 | 0 | 14 | 1 | 13 | 12 |
|
2 | Gabon | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
|
3 | Central African Republic | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 3 |
|
4 | Lesotho | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
|
Group C
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
|
2 | Botswana | 4 | 2 | 0 | 2 | 2 | 5 | -3 | 6 |
|
3 | Cape Verde Islands | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
|
4 | Mauritania | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
|
Group D
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 |
|
2 | Benin | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
|
3 | Rwanda | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 5 |
|
4 | Libya | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
Group E
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
|
2 | Equatorial Guinea | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
3 | Togo | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
|
4 | Liberia | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
Group F
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angola | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 |
|
2 | Sudan | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
|
3 | Ghana | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
|
4 | Niger | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
|
Group G
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Côte d'Ivoire | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 |
|
2 | Zambia | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
|
3 | Sierra Leone | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
|
4 | Chad | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 |
|
Group H
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Congo DR | 4 | 4 | 0 | 0 | 6 | 0 | 6 | 12 |
|
2 | Guinea | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 |
|
3 | Tanzania | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
4 | Ethiopia | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
|
Group I
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mozambique | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
|
2 | Mali | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
|
3 | Guinea-Bissau | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
|
4 | Swaziland | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
|
Group J
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
|
2 | Zimbabwe | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
|
3 | Kenya | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
4 | Namibia | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
|
Group K
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uganda | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
|
2 | South Africa | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 8 |
|
3 | Congo | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
|
4 | South Sudan | 4 | 0 | 0 | 4 | 3 | 7 | -4 | 0 |
|
Group L
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burkina Faso | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
|
2 | Senegal | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
3 | Burundi | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
4 | Malawi | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|