Denmark vs Slovenia
Parken, Copenhagen, grass, Cap.:38190
Europe: Euro Qualification
Denmark
2
vs
Slovenia
1
Qualifying Round
2024
ΜΕΤΑΞΥ ΤΟΥΣ
ΜΕΤΑΞΥ ΤΟΥΣ
ΑΝΑΛΥΣΗ
ΑΝΑΛΥΣΗ
1
5
2
6
4
14
23
15
8
20
19
1
2
4
6
13
7
22
21
17
18
11
11ΑΔΑ
-
1.K. Schmeichel(C)
-
2.J. Andersen
-
6.A. Christensen
-
4.J. Vestergaard
-
5.J. Mæhle
-
23.P. Højbjerg
-
15.C. Nørgaard
-
14.V. Kristiansen
-
19.J. Older Wind
-
8.T. Delaney
-
20.Y. Yurary Poulsen
11ΑΔΑ
-
1.J. Oblak(C)
-
2.Ž. Karničnik
-
4.M. Blažič
-
6.J. Bijol
-
13.E. Janža
-
7.B. Verbič
-
22.A. Čerin
-
21.T. Elšnik
-
17.J. Mlakar
-
18.Ž. Vipotnik
-
11.B. Šeško
ΤΕΛΕΥΤΑΙΑ
| UEFA Nations League
Serbia
0
Denmark
0
| UEFA Nations League
Denmark
1
Spain
2
| UEFA Nations League
Switzerland
2
Denmark
2
| UEFA Nations League
Spain
1
Denmark
0
| UEFA Nations League
Denmark
2
Serbia
0
ΤΕΛΕΥΤΑΙΑ
| UEFA Nations League
Austria
1
Slovenia
1
| UEFA Nations League
Slovenia
1
Norway
4
| UEFA Nations League
Kazakhstan
0
Slovenia
1
| UEFA Nations League
Norway
3
Slovenia
0
| UEFA Nations League
Slovenia
3
Kazakhstan
0
OVER
Γηπεδούχος
Φιλοξενούμενος
0.5
100%
100%
1.5
80%
80%
2.5
80%
40%
3.5
60%
20%
4.5
0%
20%
5.5
0%
0%
OVER
Γηπεδούχος
Φιλοξενούμενος
0.5
100%
100%
1.5
100%
80%
2.5
60%
60%
3.5
20%
20%
4.5
20%
0%
5.5
20%
0%
STATS
Γενικά Στατιστικά
Attacks | 1545 |
Dangerous attacks | 754 |
Avg ball possession percentage | 69.20 |
Fouls | 85 |
Avg fouls per game | 8.50 |
Offsides | 9 |
Redcards | 0 |
Yellowcards | 14 |
Shots blocked | 35 |
Shots off target | 70 |
Avg shots off target per game | 7.00 |
Shots on target | 56 |
Avg shots on target per game | 5.60 |
Avg corners | 8.20 |
Total corners | 82 |
Btts | 60 |
Avg player rating | 6.84 |
Avg player rating per match | 6.83 |
Tackles | 137 |
Total | Home | Away | |
---|---|---|---|
Win | 7 | 5 | 2 |
Draw | 1 | 0 | 1 |
Lost | 2 | 0 | 2 |
Goals for | 19 | 13 | 6 |
Goals against | 10 | 3 | 7 |
Clean sheet | 3 | 2 | 1 |
Failed to score | 1 | 0 | 1 |
Avg goals per game scored | 1.9 | 2.6 | 1.2 |
Avg goals per game conceded | 1 | 0.6 | 1.4 |
Avg first goal scored | 39m | 31m | 48m |
Avg first goal conceded | 51m | 55m | 47m |
Awarded | Scored | Conceded | |
---|---|---|---|
Penalties | 0 | 0 | 1 |
Goals ανά περίοδος
STATS
Γενικά Στατιστικά
Attacks | 1204 |
Dangerous attacks | 488 |
Avg ball possession percentage | 55.30 |
Fouls | 113 |
Avg fouls per game | 11.30 |
Offsides | 21 |
Redcards | 0 |
Yellowcards | 10 |
Shots blocked | 26 |
Shots off target | 53 |
Avg shots off target per game | 5.30 |
Shots on target | 44 |
Avg shots on target per game | 4.40 |
Avg corners | 3.80 |
Total corners | 38 |
Btts | 50 |
Avg player rating | 6.63 |
Avg player rating per match | 6.62 |
Tackles | 143 |
Total | Home | Away | |
---|---|---|---|
Win | 7 | 4 | 3 |
Draw | 1 | 1 | 0 |
Lost | 2 | 0 | 2 |
Goals for | 20 | 12 | 8 |
Goals against | 9 | 4 | 5 |
Clean sheet | 4 | 2 | 2 |
Failed to score | 1 | 0 | 1 |
Avg goals per game scored | 2 | 2.4 | 1.6 |
Avg goals per game conceded | 0.9 | 0.8 | 1 |
Avg first goal scored | 25m | 28m | 22m |
Avg first goal conceded | 27m | 21m | 32m |
Awarded | Scored | Conceded | |
---|---|---|---|
Penalties | 2 | 2 | 0 |
Goals ανά περίοδος
GROUPS - ΚΑΤΑΤΑΞΗ
Group A
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
|
2 | Scotland | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
|
3 | Norway | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
|
4 | Georgia | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
|
5 | Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
|
Group B
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 |
|
2 | Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 |
|
3 | Greece | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 |
|
4 | Republic of Ireland | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 |
|
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
|
Group C
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
|
2 | Italy | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 |
|
3 | Ukraine | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 |
|
4 | North Macedonia | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 |
|
5 | Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
|
Group D
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 |
|
2 | Croatia | 8 | 5 | 1 | 2 | 13 | 4 | 9 | 16 |
|
3 | Wales | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 |
|
4 | Armenia | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 |
|
5 | Latvia | 8 | 1 | 0 | 7 | 5 | 19 | -14 | 3 |
|
Group E
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 |
|
2 | Czech Republic | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
|
3 | Poland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
|
4 | Moldova | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 |
|
5 | Faroe Islands | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
|
Group F
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 |
|
2 | Austria | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 |
|
3 | Sweden | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 |
|
4 | Azerbaijan | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 |
|
5 | Estonia | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
|
Group G
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 |
|
2 | Serbia | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 |
|
3 | Montenegro | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 |
|
4 | Lithuania | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 |
|
5 | Bulgaria | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
|
Group H
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 |
|
2 | Slovenia | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 |
|
3 | Finland | 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 |
|
4 | Kazakhstan | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 |
|
5 | Northern Ireland | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 |
|
6 | San Marino | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
|
Group I
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 16 | 5 | 11 | 22 |
|
2 | Switzerland | 10 | 4 | 5 | 1 | 22 | 11 | 11 | 17 |
|
3 | Israel | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 |
|
4 | Belarus | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 |
|
5 | Kosovo | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 |
|
6 | Andorra | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 |
|
Group J
# | Ομάδα | Π | Ν | Ι | Η | GF | GA | GD | Βαθμοί | Φόρμα |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 |
|
2 | Slovakia | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 |
|
3 | Luxembourg | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 |
|
4 | Iceland | 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 |
|
5 | Bosnia and Herzegovina | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 |
|
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
|